USFDA APPLICATION NUMBER - 50541 / DOSAGE - SOLUTION/DROPS;OPHTHALMIC - 0.3%
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
TOBRAMYCIN(UNII: VZ8RRZ51VK) (TOBRAMYCIN - UNII:VZ8RRZ51VK) | TOBRAMYCIN | 3mg in 1 |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | Alcon Laboratories, Inc. | Lake Erie Medical DBA Quaity Care Products LLC | NuCare Pharmaceuticals,Inc. | Preferred Pharmaceuticals Inc. | Preferred Pharmaceuticals, Inc | REMEDYREPACK INC. | RPK Pharmaceuticals, Inc. | Unit Dose Services | Lake Erie Medical DBA Quality Care Products LLC | MWI | REMEDYREPACK INC. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Benzalkonium Chloride(F5UM2KM3W7) | ||||||||||||
BORIC ACID(R57ZHV85D4) | ||||||||||||
SODIUM CHLORIDE(451W47IQ8X) | ||||||||||||
SODIUM HYDROXIDE(55X04QC32I) | ||||||||||||
SODIUM SULFATE ANHYDROUS(36KCS0R750) | ||||||||||||
SODIUM SULFATE(0YPR65R21J) | ||||||||||||
SULFURIC ACID(O40UQP6WCF) | ||||||||||||
TYLOXAPOL(Y27PUL9H56) | ||||||||||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?