USFDA APPLICATION NUMBER - 20591 / DOSAGE - TABLET, EXTENDED RELEASE;ORAL - 4MG;240MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
TRANDOLAPRIL(UNII: 1T0N3G9CRC) (TRANDOLAPRILAT - UNII:RR6866VL0O) | TRANDOLAPRIL | 4mg | 2mg | 1mg | 2mg |
VERAPAMIL HYDROCHLORIDE (UNII: V3888OEY5R) (VERAPAMIL - UNII:CJ0O37KU29) | VERAPAMIL HYDROCHLORIDE | 240mg |
VERAPAMIL HYDROCHLORIDE(UNII: V3888OEY5R) (VERAPAMIL - UNII:CJ0O37KU29) | VERAPAMIL HYDROCHLORIDE | 240mg | 240mg | 180mg |
Inactive Ingredients
Ingredient Name | AbbVie Inc. | Greenstone LLC |
---|---|---|
ALCOHOL(3K9958V90M) | ||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||
DOCUSATE SODIUM(F05Q2T2JA0) | ||
FERRIC OXIDE RED(1K09F3G675) | ||
HYDROXYPROPYL CELLULOSE (1600000 WAMW)(RFW2ET671P) | ||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | ||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||
MAGNESIUM STEARATE(70097M6I30) | ||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | ||
POVIDONE, UNSPECIFIED(FZ989GH94E) | ||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||
SODIUM ALGINATE(C269C4G2ZQ) | ||
SODIUM STEARYL FUMARATE(7CV7WJK4UI) | ||
STARCH, CORN(O8232NY3SJ) | ||
TALC(7SEV7J4R1U) | ||
TITANIUM DIOXIDE(15FIX9V2JP) | ||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?