USFDA APPLICATION NUMBER - 17522 / DOSAGE - CREAM;TOPICAL - 0.05%
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
Tretinoin(UNII: 5688UTC01R) (Tretinoin - UNII:5688UTC01R) | Tretinoin | 0.5mg in 1 |
Inactive Ingredients
Ingredient Name | Ortho-McNeil Janssen Pharmaceuticals, Inc. | Spear Dermatology Products Inc | Rouses Point | A-S Medication Solutions LLC | Clinical Solutions Wholesale | Oceanside Pharmaceuticals | OMP, INC. | Onset Dermatologics LLC | Preferred Pharmaceuticals Inc. | YS PLUS CORPORATION | ZO Skin Health, Inc. |
---|---|---|---|---|---|---|---|---|---|---|---|
ALCOHOL(3K9958V90M) | |||||||||||
BRUCINE SULFATE HEPTAHYDRATE(O900CDH328) | |||||||||||
BRUCINE SULFATE(KY7O12XPOQ) | |||||||||||
BUTYLATED HYDROXYTOLUENE(1P9D0Z171K) | |||||||||||
Citric acid monohydrate(2968PHW8QP) | |||||||||||
Edetate disodium(7FLD91C86K) | |||||||||||
HYDROXYOCTACOSANYL HYDROXYSTEARATE(B828OBJ1V7) | |||||||||||
HYDROXYPROPYL CELLULOSE (1600000 WAMW)(RFW2ET671P) | |||||||||||
HYDROXYPROPYL CELLULOSE (TYPE H)(RFW2ET671P) | |||||||||||
Hydroxypropyl Cellulose(RFW2ET671P) | |||||||||||
ISOPROPYL MYRISTATE(0RE8K4LNJS) | |||||||||||
LIGHT MINERAL OIL(N6K5787QVP) | |||||||||||
METHOXY PEG-22/DODECYL GLYCOL COPOLYMER(2T6YOF5WQT) | |||||||||||
Methylparaben(A2I8C7HI9T) | |||||||||||
PEG-45/dodecyl glycol copolymer(9H0V8CHB0X) | |||||||||||
POLYOXYL 40 STEARATE(13A4J4NH9I) | |||||||||||
PROPYLPARABEN(Z8IX2SC1OH) | |||||||||||
SORBIC ACID(X045WJ989B) | |||||||||||
SORBITOL(506T60A25R) | |||||||||||
Stearic Acid(4ELV7Z65AP) | |||||||||||
Stearoxytrimethylsilane(9862TW94B2) | |||||||||||
STEARYL ALCOHOL(2KR89I4H1Y) | |||||||||||
TERT-BUTYL ALCOHOL(MD83SFE959) | |||||||||||
WATER(059QF0KO0R) | |||||||||||
XANTHAN GUM(TTV12P4NEE) |
LOOKING FOR A SUPPLIER?