USFDA APPLICATION NUMBER - 87385 / DOSAGE - OINTMENT;TOPICAL - 0.1%
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
TRIAMCINOLONE ACETONIDE(UNII: F446C597KA) (TRIAMCINOLONE ACETONIDE - UNII:F446C597KA) | TRIAMCINOLONE ACETONIDE | 5mg in 1 |
Inactive Ingredients
Ingredient Name | PureTek Corporation | NuCare Pharmaceuticals,Inc. | REMEDYREPACK INC. | A-S Medication Solutions LLC | Lake Erie Medical DBA Quality Care Products LLC |
---|---|---|---|---|---|
.ALPHA.-TOCOPHEROL ACETATE, DL-(WR1WPI7EW8) | |||||
ALOE VERA LEAF(ZY81Z83H0X) | |||||
BUTYLENE GLYCOL(3XUS85K0RA) | |||||
CALCIUM PANTOTHENATE(568ET80C3D) | |||||
CAPRYLYL GLYCOL(00YIU5438U) | |||||
CARTHAMUS TINCTORIUS SEED OLEOSOMES(9S60Q72309) | |||||
CETYL ALCOHOL(936JST6JCN) | |||||
CHLORPHENESIN(I670DAL4SZ) | |||||
DIMETHICONE/DIENE DIMETHICONE CROSSPOLYMER(RSA9I561OK) | |||||
EDETATE DISODIUM(7FLD91C86K) | |||||
GINGER(C5529G5JPQ) | |||||
GLYCERIN(PDC6A3C0OX) | |||||
GLYCERYL MONOSTEARATE(230OU9XXE4) | |||||
HYALURONATE SODIUM(YSE9PPT4TH) | |||||
KUKUI NUT OIL(TP11QR7B8R) | |||||
LEVOMENOL(24WE03BX2T) | |||||
LIGHT MINERAL OIL(N6K5787QVP) | |||||
MALTODEXTRIN(7CVR7L4A2D) | |||||
MINERAL OIL(T5L8T28FGP) | |||||
NIACINAMIDE(25X51I8RD4) | |||||
PEG-100 STEARATE(YD01N1999R) | |||||
PENTAERYTHRITOL TETRAKIS(3-(3,5-DI-TERT-BUTYL-4-HYDROXYPHENYL)PROPIONATE)(255PIF62MS) | |||||
PETROLATUM(4T6H12BN9U) | |||||
PHENOXYETHANOL(HIE492ZZ3T) | |||||
PYRIDOXINE HYDROCHLORIDE(68Y4CF58BV) | |||||
SAFFLOWER OIL(65UEH262IS) | |||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||
SODIUM ASCORBYL PHOSPHATE(836SJG51DR) | |||||
STEARIC ACID(4ELV7Z65AP) | |||||
TROLAMINE(9O3K93S3TK) | |||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?