USFDA APPLICATION NUMBER - 14901 / DOSAGE - INJECTABLE;INJECTION - 80MG/ML
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
TRIAMCINOLONE ACETONIDE(UNII: F446C597KA) (TRIAMCINOLONE ACETONIDE - UNII:F446C597KA) | TRIAMCINOLONE ACETONIDE | 40mg |
Inactive Ingredients
Ingredient Name | Proficient Rx LP | RX PHARMA-PACK, INC. | Preferred Pharmaceuticals Inc. | REMEDYREPACK INC. | Terrain Pharmaceuticals |
---|---|---|---|---|---|
ALCOHOL(3K9958V90M) | |||||
benzyl alcohol(LKG8494WBH) | |||||
CARBOXYMETHYLCELLULOSE SODIUM(K679OBS311) | |||||
CARBOXYMETHYLCELLULOSE SODIUM, UNSPECIFIED FORM(K679OBS311) | |||||
CITRIC ACID MONOHYDRATE(2968PHW8QP) | |||||
ENGLISH LAVENDER OIL(ZBP1YXW0H8) | |||||
FD&C RED NO. 40(WZB9127XOA) | |||||
HYDROCHLORIC ACID(QTT17582CB) | |||||
LAVENDER OIL(ZBP1YXW0H8) | |||||
LEMON OIL(I9GRO824LL) | |||||
LEMON(24RS0A988O) | |||||
METHYLPARABEN(A2I8C7HI9T) | |||||
NITROGEN(N762921K75) | |||||
NONOXYNOL-9(48Q180SH9T) | |||||
NUTMEG OIL(Z1CLM48948) | |||||
POLYSORBATE 80(6OZP39ZG8H) | |||||
SODIUM CHLORIDE(451W47IQ8X) | |||||
SODIUM HYDROXIDE(55X04QC32I) | |||||
SODIUM PHOSPHATE, DIBASIC(GR686LBA74) | |||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?