USFDA APPLICATION NUMBER - 10379 / DOSAGE - TABLET;ORAL - EQ 0.005MG BASE
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
LIOTHYRONINE SODIUM(UNII: GCA9VV7D2N) (LIOTHYRONINE - UNII:06LU7C9H1V) | LIOTHYRONINE | 5ug | 25ug |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | Mylan Pharmaceuticals Inc. | Avera McKennan Hospital | Bryant Ranch Prepack | Cadila Healthcare Limited | Golden State Medical Supply, Inc. | Lake Erie Medical DBA Quality Care Products LLC | Northstar Rx LLC | Zydus Pharmaceuticals (USA) Inc. | KAISER FOUNDATION HOSPITALS | Medsource Pharmaceuticals | Paddock Laboratories, LLC | NuCare Pharmaceuticals, Inc. | PD-Rx Pharmaceuticals, Inc. | Sun Pharmaceutical Industries, Inc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALCIUM SULFATE ANHYDROUS(E934B3V59H) | |||||||||||||||
CALCIUM SULFATE DIHYDRATE(4846Q921YM) | |||||||||||||||
CALCIUM SULFATE(WAT0DDB505) | |||||||||||||||
CALCIUM SULFATE, UNSPECIFIED FORM(WAT0DDB505) | |||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | |||||||||||||||
GELATIN TYPE B BOVINE (160 BLOOM)(1T8387508X) | |||||||||||||||
GELATIN(2G86QN327L) | |||||||||||||||
GELATIN, UNSPECIFIED(2G86QN327L) | |||||||||||||||
HYPROMELLOSE(3NXW29V3WO) | |||||||||||||||
hypromellose, unspecified(3NXW29V3WO) | |||||||||||||||
HYPROMELLOSES(3NXW29V3WO) | |||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||
MANNITOL(3OWL53L36A) | |||||||||||||||
microcrystalline cellulose(OP1R32D61U) | |||||||||||||||
silicon dioxide(ETJ7Z6XBU4) | |||||||||||||||
STARCH, CORN(O8232NY3SJ) | |||||||||||||||
STEARIC ACID(4ELV7Z65AP) | |||||||||||||||
SUCROSE(C151H8M554) | |||||||||||||||
TALC(7SEV7J4R1U) |
LOOKING FOR A SUPPLIER?