USFDA APPLICATION NUMBER - 21123 / DOSAGE - TABLET;ORAL - 325MG;37.5MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
acetaminophen(UNII: 362O9ITL9D) (acetaminophen - UNII:362O9ITL9D) | acetaminophen | 325mg |
tramadol hydrochloride(UNII: 9N7R477WCK) (tramadol - UNII:39J1LGJ30J) | tramadol hydrochloride | 37.5mg |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | A-S Medication Solutions LLC | Amneal Pharmaceuticals LLC | AvKARE | Bryant Ranch Prepack | Janssen Pharmaceuticals, Inc. | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | Lake Erie Medical DBA Quality Care Products LLC | PD-Rx Pharmaceuticals, Inc. | REMEDYREPACK INC. | St. Mary's Medical Park Pharmacy | Unit Dose Services | Macleods Pharmaceuticals Limited | Par Pharmaceutical, Inc. | Apotex Corp. | Golden State Medical Supply | Mylan Pharmaceuticals Inc. | Preferred Pharmaceuticals, Inc. | Avera McKennan Hospital | Graviti Pharmaceuticals Private Limited | Micro Labs Limited | Preferred Pharmaceuticals Inc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CARNAUBA WAX(R12CBM0EIZ) | ||||||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | ||||||||||||||||||||||
CROSPOVIDONE (12 MPA.S AT 5%)(40UAA97IT9) | ||||||||||||||||||||||
CROSPOVIDONE (15 MPA.S AT 5%)(68401960MK) | ||||||||||||||||||||||
CROSPOVIDONE(2S7830E561) | ||||||||||||||||||||||
CROSPOVIDONE(68401960MK) | ||||||||||||||||||||||
CROSPOVIDONE, UNSPECIFIED(2S7830E561) | ||||||||||||||||||||||
FD&C RED NO. 40(WZB9127XOA) | ||||||||||||||||||||||
FD&C YELLOW NO. 6(H77VEI93A8) | ||||||||||||||||||||||
FERRIC OXIDE RED(1K09F3G675) | ||||||||||||||||||||||
FERRIC OXIDE YELLOW(EX438O2MRT) | ||||||||||||||||||||||
FERROSOFERRIC OXIDE(XM0M87F357) | ||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (1600000 WAMW)(RFW2ET671P) | ||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (TYPE H)(RFW2ET671P) | ||||||||||||||||||||||
HYPROMELLOSE 2910 (3 MPA.S)(0VUT3PMY82) | ||||||||||||||||||||||
HYPROMELLOSE 2910 (5 MPA.S) (R75537T0T4) | ||||||||||||||||||||||
HYPROMELLOSE 2910 (5 MPA.S)(R75537T0T4) | ||||||||||||||||||||||
HYPROMELLOSE 2910 (6 MPA.S)(0WZ8WG20P6) | ||||||||||||||||||||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | ||||||||||||||||||||||
HYPROMELLOSES(3NXW29V3WO) | ||||||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||||||||||||
magnesium stearate(70097M6I30) | ||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||||||||
POLYDEXTROSE(VH2XOU12IE) | ||||||||||||||||||||||
POLYETHYLENE GLYCOL 3000(SA1B764746) | ||||||||||||||||||||||
POLYETHYLENE GLYCOL 3350(G2M7P15E5P) | ||||||||||||||||||||||
POLYETHYLENE GLYCOL 400(B697894SGQ) | ||||||||||||||||||||||
POLYETHYLENE GLYCOL 6000(30IQX730WE) | ||||||||||||||||||||||
POLYETHYLENE GLYCOL 8000 (Q662QK8M3B) | ||||||||||||||||||||||
POLYETHYLENE GLYCOL 8000(Q662QK8M3B) | ||||||||||||||||||||||
POLYETHYLENE GLYCOL(3WJQ0SDW1A) | ||||||||||||||||||||||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | ||||||||||||||||||||||
polyethylene glycols(3WJQ0SDW1A) | ||||||||||||||||||||||
polysorbate 80(6OZP39ZG8H) | ||||||||||||||||||||||
POLYVINYL ALCOHOL(532B59J990) | ||||||||||||||||||||||
POLYVINYL ALCOHOL, UNSPECIFIED(532B59J990) | ||||||||||||||||||||||
POVIDONE K30(U725QWY32X) | ||||||||||||||||||||||
POVIDONE(FZ989GH94E) | ||||||||||||||||||||||
POVIDONE, UNSPECIFIED (FZ989GH94E) | ||||||||||||||||||||||
POVIDONE, UNSPECIFIED(FZ989GH94E) | ||||||||||||||||||||||
POVIDONES(FZ989GH94E) | ||||||||||||||||||||||
POWDERED CELLULOSE(SMD1X3XO9M) | ||||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A CORN(AG9B65PV6B) | ||||||||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | ||||||||||||||||||||||
STARCH, CORN (O8232NY3SJ) | ||||||||||||||||||||||
starch, corn(O8232NY3SJ) | ||||||||||||||||||||||
STARCH, PREGELATINIZED CORN(O8232NY3SJ) | ||||||||||||||||||||||
STEARIC ACID(4ELV7Z65AP) | ||||||||||||||||||||||
TALC(7SEV7J4R1U) | ||||||||||||||||||||||
TITANIUM DIOXIDE(15FIX9V2JP) | ||||||||||||||||||||||
TRIACETIN(XHX3C3X673) | ||||||||||||||||||||||
WATER (059QF0KO0R) | ||||||||||||||||||||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?