USFDA APPLICATION NUMBER - 9218 / DOSAGE - TABLET;ORAL - 5MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
warfarin sodium(UNII: 6153CWM0CL) (warfarin - UNII:5Q7ZVV76EI) | warfarin sodium | 2.5mg |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | A-S Medication Solutions LLC | Aphena Pharma Solutions - Tennessee, Inc. | Avera McKennan Hospital | Bristol-Myers Squibb Pharma Company | Cardinal Health | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | REMEDYREPACK INC. | REMEDYREPACK INC. | Bryant Ranch Prepack | Clinical Solutions Wholesale | KAISER FOUNDATION HOSPITALS | Proficient Rx LP | St Marys Medical Park Pharmacy | Teva Pharmaceuticals USA, Inc. | Golden State Medical Supply, Inc. | PD-Rx Pharmaceuticals, Inc. | Clinical Solutions Wholesale, LLC | NuCare Pharmaceuticals, Inc | NuCare Pharmaceuticals, Inc. | Aidarex Pharmaceuticals LLC | Aphena Pharma Solutions - Tennessee, LLC | NuCare Pharmaceuticals, Inc. | St. Mary's Medical Park Pharmacy | Unit Dose Services | Denton Pharma, Inc. dba Northwind Pharmaceuticals | Denton Pharma, Inc. DBA Northwind Pharmaceuticals | Lake Erie Medical DBA Quality Care Products LLC | NuCare Pharmaceuticals,Inc. | Bristol-Myers Squibb Holdings Pharma, Ltd. Liability Company |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aluminum hydroxide(5QB0T2IUN0) | ||||||||||||||||||||||||||||||
ALUMINUM HYDROXIDE-GLYCINE (2:1)(E9L1NA800E) | ||||||||||||||||||||||||||||||
ALUMINUM OXIDE(LMI26O6933) | ||||||||||||||||||||||||||||||
ANHYDROUS LACTOSE(3SY5LH9PMK) | ||||||||||||||||||||||||||||||
BARIUM OXIDE(77603K202B) | ||||||||||||||||||||||||||||||
BARIUM SULFATE(25BB7EKE2E) | ||||||||||||||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | ||||||||||||||||||||||||||||||
D&C RED NO. 30(2S42T2808B) | ||||||||||||||||||||||||||||||
D&C RED NO. 6 BARIUM LAKE(K4XZD9W99K) | ||||||||||||||||||||||||||||||
D&C RED NO. 6(481744AI4O) | ||||||||||||||||||||||||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | ||||||||||||||||||||||||||||||
FD&C BLUE NO. 1(H3R47K3TBD) | ||||||||||||||||||||||||||||||
FD&C BLUE NO. 2(L06K8R7DQK) | ||||||||||||||||||||||||||||||
FD&C RED NO. 4(X3W0AM1JLX) | ||||||||||||||||||||||||||||||
FD&C RED NO. 40(WZB9127XOA) | ||||||||||||||||||||||||||||||
FD&C YELLOW NO. 5(I753WB2F1M) | ||||||||||||||||||||||||||||||
FD&C YELLOW NO. 6(H77VEI93A8) | ||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (1200000 MW)(RFW2ET671P) | ||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (70000 WAMW)(66O7AQV0RT) | ||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (80000 MW)(66O7AQV0RT) | ||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (TYPE E)(66O7AQV0RT) | ||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (TYPE H)(RFW2ET671P) | ||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE(RFW2ET671P) | ||||||||||||||||||||||||||||||
HYPROMELLOSE 2208 (3 MPA.S)(9H4L916OBU) | ||||||||||||||||||||||||||||||
HYPROMELLOSES(3NXW29V3WO) | ||||||||||||||||||||||||||||||
INDIGOTINDISULFONATE SODIUM(D3741U8K7L) | ||||||||||||||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||||||||||||||||||||
lactose(J2B2A4N98G) | ||||||||||||||||||||||||||||||
LACTOSE, UNSPECIFIED FORM(J2B2A4N98G) | ||||||||||||||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||||||||||||||||
mannitol(3OWL53L36A) | ||||||||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||||||||||||||||
POVIDONE, UNSPECIFIED(FZ989GH94E) | ||||||||||||||||||||||||||||||
POVIDONES(FZ989GH94E) | ||||||||||||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||||||||||
sodium chloride(451W47IQ8X) | ||||||||||||||||||||||||||||||
sodium hydroxide(55X04QC32I) | ||||||||||||||||||||||||||||||
sodium phosphate, dibasic, heptahydrate(70WT22SF4B) | ||||||||||||||||||||||||||||||
sodium phosphate, monobasic, monohydrate(593YOG76RN) | ||||||||||||||||||||||||||||||
STARCH, CORN(O8232NY3SJ) | ||||||||||||||||||||||||||||||
STARCH, PREGELATINIZED CORN(O8232NY3SJ) | ||||||||||||||||||||||||||||||
starch, tapioca(24SC3U704I) |
LOOKING FOR A SUPPLIER?