USFDA APPLICATION NUMBER - 20825 / DOSAGE - CAPSULE;ORAL - EQ 20MG BASE
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
ZIPRASIDONE HYDROCHLORIDE(UNII: 216X081ORU) (ZIPRASIDONE - UNII:6UKA5VEJ6X) | ZIPRASIDONE HYDROCHLORIDE | 20mg |
Inactive Ingredients
Ingredient Name | Cardinal Health | Clinical Solutions Wholesale | NCS HealthCare of KY, Inc dba Vangard Labs | Preferred Pharmaceuticals, Inc. | REMEDYREPACK INC. | Zydus Pharmaceuticals (USA) Inc. | TYA Pharmaceuticals | Wockhardt Limited | Wockhardt USA LLC. | Avera McKennan Hospital | BluePoint Laboratories | Mylan Institutional Inc. | Mylan Pharmaceuticals Inc. | Rebel Distributors Corp | Unit Dose Services | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | Lake Erie Medical DBA Quality Care Products LLC | REMEDYREPACK INC. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-PROPOXY-2-PROPANOL(152BY1743W) | ||||||||||||||||||
ALCOHOL(3K9958V90M) | ||||||||||||||||||
AMMONIA(5138Q19F1X) | ||||||||||||||||||
ANHYDROUS LACTOSE(3SY5LH9PMK) | ||||||||||||||||||
BUTYL ALCOHOL(8PJ61P6TS3) | ||||||||||||||||||
CALCIUM SILICATE(S4255P4G5M) | ||||||||||||||||||
CARBOXYMETHYLCELLULOSE(05JZI7B19X) | ||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||||
CITRIC ACID MONOHYDRATE(2968PHW8QP) | ||||||||||||||||||
CROSPOVIDONE (120 .MU.M)(68401960MK) | ||||||||||||||||||
CROSPOVIDONE (15 MPA.S AT 5%)(68401960MK) | ||||||||||||||||||
CROSPOVIDONE(68401960MK) | ||||||||||||||||||
D&C RED NO. 28(767IP0Y5NH) | ||||||||||||||||||
ETHYLCELLULOSE (10 MPA.S)(3DYK7UYZ62) | ||||||||||||||||||
FD&C BLUE NO. 1(H3R47K3TBD) | ||||||||||||||||||
FD&C BLUE NO. 2(L06K8R7DQK) | ||||||||||||||||||
FD&C RED NO. 3(PN2ZH5LOQY) | ||||||||||||||||||
FD&C RED NO. 40(WZB9127XOA) | ||||||||||||||||||
FD&C YELLOW NO. 6(H77VEI93A8) | ||||||||||||||||||
FERRIC OXIDE RED(1K09F3G675) | ||||||||||||||||||
FERRIC OXIDE YELLOW(EX438O2MRT) | ||||||||||||||||||
FERROSOFERRIC OXIDE(XM0M87F357) | ||||||||||||||||||
GELATIN(2G86QN327L) | ||||||||||||||||||
GELATIN, UNSPECIFIED(2G86QN327L) | ||||||||||||||||||
HYDRATED SILICA(Y6O7T4G8P9) | ||||||||||||||||||
ISOPROPYL ALCOHOL(ND2M416302) | ||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||||||||
LACTOSE(J2B2A4N98G) | ||||||||||||||||||
LACTOSE, UNSPECIFIED FORM(J2B2A4N98G) | ||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||||
methanesulfonic acid(12EH9M7279) | ||||||||||||||||||
PHENOXYISOPROPANOL(87CZY0NY1A) | ||||||||||||||||||
POLACRILIN POTASSIUM(0BZ5A00FQU) | ||||||||||||||||||
POLYSORBATE 80(6OZP39ZG8H) | ||||||||||||||||||
potassium hydroxide(WZH3C48M4T) | ||||||||||||||||||
POVIDONE K30(U725QWY32X) | ||||||||||||||||||
POVIDONE(FZ989GH94E) | ||||||||||||||||||
POVIDONE, UNSPECIFIED(FZ989GH94E) | ||||||||||||||||||
POVIDONES(FZ989GH94E) | ||||||||||||||||||
PROPYLENE GLYCOL(6DC9Q167V3) | ||||||||||||||||||
SHELLAC(46N107B71O) | ||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||
SODIUM HYDROXIDE(55X04QC32I) | ||||||||||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | ||||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | ||||||||||||||||||
STARCH, CORN(O8232NY3SJ) | ||||||||||||||||||
STARCH, PREGELATINIZED CORN(O8232NY3SJ) | ||||||||||||||||||
sulfobutylether .beta.-cyclodextrin(2PP9364507) | ||||||||||||||||||
TALC(7SEV7J4R1U) | ||||||||||||||||||
TITANIUM DIOXIDE(15FIX9V2JP) | ||||||||||||||||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?