NDC Code(s) : 43602-417-30, 43602-417-90, 43602-417-10, 43602-418-30, 43602-418-90, 43602-418-10, 43602-419-30, 43602-419-90, 43602-419-10, 43602-420-30, 43602-420-90, 43602-420-10, 43602-421-30, 43602-421-90, 43602-421-10, 43602-422-30, 43602-422-90, 43602-422-10, 43602-423-30, 43602-423-90, 43602-423-10, 43602-424-30, 43602-424-90, 43602-424-10, 43602-425-30, 43602-425-90, 43602-425-10, 43602-426-30, 43602-426-90, 43602-426-10, 43602-427-30, 43602-427-90, 43602-427-10, 43602-428-30, 43602-428-90, 43602-428-10
Packager : Ascent Pharmaceuticals, Inc
Category : HUMAN PRESCRIPTION DRUG LABEL
DEA Schedule : none
Marketing Status : New Drug Application
INGREDIENTS AND APPEARANCE
LEVOTHYROXINE SODIUMlevothyroxine sodium TABLET | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
LEVOTHYROXINE SODIUMlevothyroxine sodium TABLET | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
LEVOTHYROXINE SODIUMlevothyroxine sodium TABLET | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
LEVOTHYROXINE SODIUMlevothyroxine sodium TABLET | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
LEVOTHYROXINE SODIUMlevothyroxine sodium TABLET | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
LEVOTHYROXINE SODIUMlevothyroxine sodium TABLET | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
LEVOTHYROXINE SODIUMlevothyroxine sodium TABLET | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
LEVOTHYROXINE SODIUMlevothyroxine sodium TABLET | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
LEVOTHYROXINE SODIUMlevothyroxine sodium TABLET | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
LEVOTHYROXINE SODIUMlevothyroxine sodium TABLET | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
LEVOTHYROXINE SODIUMlevothyroxine sodium TABLET | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
LEVOTHYROXINE SODIUMlevothyroxine sodium TABLET | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
LABELER - Ascent Pharmaceuticals, Inc(080938961) |
Establishment | |||
Name | Address | ID/FEI | Business Operations |
Ascent Pharmaceuticals, Inc | 080938961 | manufacture(43602-417, 43602-418, 43602-419, 43602-420, 43602-421, 43602-422, 43602-423, 43602-424, 43602-425, 43602-426, 43602-427, 43602-428), analysis(43602-417, 43602-418, 43602-419, 43602-420, 43602-421, 43602-422, 43602-423, 43602-424, 43602-425, 43602-426, 43602-427, 43602-428), pack(43602-417, 43602-418, 43602-419, 43602-420, 43602-421, 43602-422, 43602-423, 43602-424, 43602-425, 43602-426, 43602-427, 43602-428) |
PRINCIPAL DISPLAY PANEL