NDC Code(s) : 58411-272-60, 58411-273-60, 58411-274-60, 58411-275-60, 58411-276-60, 58411-277-60, 58411-278-60, 58411-279-60, 58411-280-60, 58411-281-60, 58411-282-60, 58411-283-60
Packager : SHISEIDO AMERICAS CORPORATION
Category : HUMAN OTC DRUG LABEL
DEA Schedule : none
Marketing Status : New Drug Application
INGREDIENTS AND APPEARANCE
CLE DE PEAU BEAUTE RADIANT FOUNDATION OCTINOXATE and TITANIUM DIOXIDE CREAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CLE DE PEAU BEAUTE RADIANT FOUNDATION OCTINOXATE and TITANIUM DIOXIDE CREAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CLE DE PEAU BEAUTE RADIANT FOUNDATION OCTINOXATE and TITANIUM DIOXIDE CREAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CLE DE PEAU BEAUTE RADIANT FOUNDATION OCTINOXATE and TITANIUM DIOXIDE CREAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CLE DE PEAU BEAUTE RADIANT FOUNDATION OCTINOXATE and TITANIUM DIOXIDE CREAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CLE DE PEAU BEAUTE RADIANT FOUNDATION OCTINOXATE and TITANIUM DIOXIDE CREAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CLE DE PEAU BEAUTE RADIANT FOUNDATION OCTINOXATE and TITANIUM DIOXIDE CREAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CLE DE PEAU BEAUTE RADIANT FOUNDATION OCTINOXATE and TITANIUM DIOXIDE CREAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CLE DE PEAU BEAUTE RADIANT FOUNDATION OCTINOXATE and TITANIUM DIOXIDE CREAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CLE DE PEAU BEAUTE RADIANT FOUNDATION OCTINOXATE and TITANIUM DIOXIDE CREAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CLE DE PEAU BEAUTE RADIANT FOUNDATION OCTINOXATE and TITANIUM DIOXIDE CREAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CLE DE PEAU BEAUTE RADIANT FOUNDATION OCTINOXATE and TITANIUM DIOXIDE CREAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LABELER - SHISEIDO AMERICAS CORPORATION(193691821) |
Establishment | |||
Name | Address | ID/FEI | Business Operations |
SHISEIDO AMERICA INC. | 782677132 | manufacture(58411-272, 58411-273, 58411-274, 58411-275, 58411-276, 58411-277, 58411-278, 58411-279, 58411-280, 58411-281, 58411-282, 58411-283), analysis(58411-272, 58411-273, 58411-274, 58411-275, 58411-276, 58411-277, 58411-278, 58411-279, 58411-280, 58411-281, 58411-282, 58411-283) |
PRINCIPAL DISPLAY PANEL
clé de peau
BEAUTÉ
radiant cream foundation
BROAD SPECTRUM SPF 24
SUNSCREEN
21mL NET WT. .87 OZ.
![PRINCIPAL DISPLAY PANEL - 21 mL Tube Carton - I10](/xml/a6b42bcc-4c6e-4e5a-9793-b5aa7c470c3e/cledepeau-01.jpg)
PRINCIPAL DISPLAY PANEL
clé de peau
BEAUTÉ
radiant cream foundation
BROAD SPECTRUM SPF 24
SUNSCREEN
21mL NET WT. .87 OZ.
![PRINCIPAL DISPLAY PANEL - 21 mL Tube Carton - O10](/xml/a6b42bcc-4c6e-4e5a-9793-b5aa7c470c3e/cledepeau-02.jpg)
PRINCIPAL DISPLAY PANEL
clé de peau
BEAUTÉ
radiant cream foundation
BROAD SPECTRUM SPF 24
SUNSCREEN
21mL NET WT. .87 OZ.
![PRINCIPAL DISPLAY PANEL - 21 mL Tube Carton - O20](/xml/a6b42bcc-4c6e-4e5a-9793-b5aa7c470c3e/cledepeau-03.jpg)
PRINCIPAL DISPLAY PANEL
clé de peau
BEAUTÉ
radiant cream foundation
BROAD SPECTRUM SPF 24
SUNSCREEN
21mL NET WT. .87 OZ.
![PRINCIPAL DISPLAY PANEL - 21 mL Tube Carton - O30](/xml/a6b42bcc-4c6e-4e5a-9793-b5aa7c470c3e/cledepeau-04.jpg)
PRINCIPAL DISPLAY PANEL
clé de peau
BEAUTÉ
radiant cream foundation
BROAD SPECTRUM SPF 24
SUNSCREEN
21mL NET WT. .87 OZ.
![PRINCIPAL DISPLAY PANEL - 21 mL Tube Carton - B10](/xml/a6b42bcc-4c6e-4e5a-9793-b5aa7c470c3e/cledepeau-05.jpg)
PRINCIPAL DISPLAY PANEL
clé de peau
BEAUTÉ
radiant cream foundation
BROAD SPECTRUM SPF 24
SUNSCREEN
21mL NET WT. .87 OZ.
![PRINCIPAL DISPLAY PANEL - 21 mL Tube Carton - B20](/xml/a6b42bcc-4c6e-4e5a-9793-b5aa7c470c3e/cledepeau-06.jpg)
PRINCIPAL DISPLAY PANEL
clé de peau
BEAUTÉ
radiant cream foundation
BROAD SPECTRUM SPF 24
SUNSCREEN
21mL NET WT. .87 OZ.
![PRINCIPAL DISPLAY PANEL - 21 mL Tube Carton - B30](/xml/a6b42bcc-4c6e-4e5a-9793-b5aa7c470c3e/cledepeau-07.jpg)
PRINCIPAL DISPLAY PANEL
clé de peau
BEAUTÉ
radiant cream foundation
BROAD SPECTRUM SPF 24
SUNSCREEN
21mL NET WT. .87 OZ.
![PRINCIPAL DISPLAY PANEL - 21 mL Tube Carton - BF20](/xml/a6b42bcc-4c6e-4e5a-9793-b5aa7c470c3e/cledepeau-08.jpg)
PRINCIPAL DISPLAY PANEL
clé de peau
BEAUTÉ
radiant cream foundation
BROAD SPECTRUM SPF 24
SUNSCREEN
21mL NET WT. .87 OZ.
![PRINCIPAL DISPLAY PANEL - 21 mL Tube Carton - O40](/xml/a6b42bcc-4c6e-4e5a-9793-b5aa7c470c3e/cledepeau-09.jpg)
PRINCIPAL DISPLAY PANEL
clé de peau
BEAUTÉ
radiant cream foundation
BROAD SPECTRUM SPF 24
SUNSCREEN
21mL NET WT. .87 OZ.
![PRINCIPAL DISPLAY PANEL - 21 mL Tube Carton - O50](/xml/a6b42bcc-4c6e-4e5a-9793-b5aa7c470c3e/cledepeau-10.jpg)
PRINCIPAL DISPLAY PANEL
clé de peau
BEAUTÉ
radiant cream foundation
BROAD SPECTRUM SPF 24
SUNSCREEN
21mL NET WT. .87 OZ.
![PRINCIPAL DISPLAY PANEL - 21 mL Tube Carton - O60](/xml/a6b42bcc-4c6e-4e5a-9793-b5aa7c470c3e/cledepeau-11.jpg)
PRINCIPAL DISPLAY PANEL
clé de peau
BEAUTÉ
radiant cream foundation
BROAD SPECTRUM SPF 24
SUNSCREEN
21mL NET WT. .87 OZ.
![PRINCIPAL DISPLAY PANEL - 21 mL Tube Carton - WB20](/xml/a6b42bcc-4c6e-4e5a-9793-b5aa7c470c3e/cledepeau-12.jpg)