1. 1160182-44-4
2. A952h9xn44
3. 4-bromo-3-[1,3]dioxolan-2-yl-phenol
4. Phenol, 4-bromo-3-(1,3-dioxolan-2-yl)-
5. Unii-a952h9xn44
6. Schembl2526143
7. Ydfphbyvakddef-uhfffaoysa-n
8. S10568
9. 4-bromo-3-[1, 3]dioxolan-2-yl-phenol
10. 4-bromo-3-[1,3]-dioxolan-2-yl-phenol
11. Ft-0753257
12. A902141
Molecular Weight | 245.07 g/mol |
---|---|
Molecular Formula | C9H9BrO3 |
XLogP3 | 1.7 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 3 |
Rotatable Bond Count | 1 |
Exact Mass | g/mol |
Monoisotopic Mass | g/mol |
Topological Polar Surface Area | 38.7 |
Heavy Atom Count | 13 |
Formal Charge | 0 |
Complexity | 170 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 1 |
BUILDING BLOCK
LOOKING FOR A SUPPLIER?