1. 1430063-93-6
2. Schembl14871121
3. Cs-0080575
4. D74224
Molecular Weight | 397.4 g/mol |
---|---|
Molecular Formula | C21H33BrO2 |
XLogP3 | 5.4 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 2 |
Rotatable Bond Count | 2 |
Exact Mass | g/mol |
Monoisotopic Mass | g/mol |
Topological Polar Surface Area | 37.3 |
Heavy Atom Count | 24 |
Formal Charge | 0 |
Complexity | 520 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 8 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 1 |
BUILDING BLOCK
LOOKING FOR A SUPPLIER?