1. Tetrabenzyl-voglibose
2. 115250-39-0
3. 2-[[(1s,2s,3r,4s,5s)-5-hydroxy-2,3,4-tris(phenylmethoxy)-5-(phenylmethoxymethyl)cyclohexyl]amino]propane-1,3-diol
4. D-epi-inositol, 3,4-dideoxy-4-[[2-hydroxy-1-(hydroxymethyl)ethyl]amino]-2-c-[(phenylmethoxy)methyl]-1,5,6-tris-o-(phenylmethyl)-
5. Amy40450
6. Akos026674166
7. Zinc100038916
8. As-77284
9. 250t390
10. Q-101319
Molecular Weight | 627.8 g/mol |
---|---|
Molecular Formula | C38H45NO7 |
XLogP3 | 3.5 |
Hydrogen Bond Donor Count | 4 |
Hydrogen Bond Acceptor Count | 8 |
Rotatable Bond Count | 17 |
Exact Mass | 627.31960277 g/mol |
Monoisotopic Mass | 627.31960277 g/mol |
Topological Polar Surface Area | 110 Ų |
Heavy Atom Count | 46 |
Formal Charge | 0 |
Complexity | 805 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 5 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 1 |
BUILDING BLOCK
LOOKING FOR A SUPPLIER?