1. 198904-87-9
2. (2s,3s)-3-amino-1-[amino-[(4-pyridin-2-ylphenyl)methyl]amino]-4-phenylbutan-2-ol
3. Schembl2177873
4. Zinc22056148
5. Akos025149467
6. Ac-28967
7. (2s,3s)-1-[1-[4-(2-pyridyl)benzyl]hydrazino]-3-amino-4-phenylbutane-2-ol
8. (2s,3s)-3-amino-4-phenyl-1-(1-(4-(pyridin-2-yl)benzyl)hydrazinyl)butan-2-ol
Molecular Weight | 362.5 g/mol |
---|---|
Molecular Formula | C22H26N4O |
XLogP3 | 2.1 |
Hydrogen Bond Donor Count | 3 |
Hydrogen Bond Acceptor Count | 5 |
Rotatable Bond Count | 8 |
Exact Mass | 362.21066147 g/mol |
Monoisotopic Mass | 362.21066147 g/mol |
Topological Polar Surface Area | 88.4 Ų |
Heavy Atom Count | 27 |
Formal Charge | 0 |
Complexity | 407 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 2 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 1 |
BUILDING BLOCK
LOOKING FOR A SUPPLIER?