1. 20191-75-7
2. 2-amino-1-bromonaphthalene
3. 1-bromo-2-naphthylamine
4. Mfcd00086888
5. C10h8brn
6. 1-bromo-2-aminonaphthalene
7. Schembl1913838
8. Dtxsid90446473
9. Zinc410012
10. Akos016368756
11. Mb00604
12. Ns-02705
13. Db-083606
14. Cs-0135297
15. Ft-0715550
16. F13243
17. A852909
Molecular Weight | 222.08 g/mol |
---|---|
Molecular Formula | C10H8BrN |
XLogP3 | 3.2 |
Hydrogen Bond Donor Count | 1 |
Hydrogen Bond Acceptor Count | 1 |
Rotatable Bond Count | 0 |
Exact Mass | 220.98401 g/mol |
Monoisotopic Mass | 220.98401 g/mol |
Topological Polar Surface Area | 26 Ų |
Heavy Atom Count | 12 |
Formal Charge | 0 |
Complexity | 160 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 1 |
BUILDING BLOCK
LOOKING FOR A SUPPLIER?