1. 796848-80-1
2. Phenyl (2-chloro-4-hydroxyphenyl)carbamate
3. Phenyl 2-chloro-4-hydroxyphenylcarbamate
4. Carbamic Acid, (2-chloro-4-hydroxyphenyl)-, Phenyl Ester
5. Schembl1322757
6. Dtxsid10460979
7. Lbdlnhlyekfahh-uhfffaoysa-n
8. Akos014117348
9. Ac-33716
10. Phenyl(2-chloro-4-hydroxyphenyl)carbamate
11. Cs-0168591
Molecular Weight | 263.67 g/mol |
---|---|
Molecular Formula | C13H10ClNO3 |
XLogP3 | 3.2 |
Hydrogen Bond Donor Count | 2 |
Hydrogen Bond Acceptor Count | 3 |
Rotatable Bond Count | 3 |
Exact Mass | g/mol |
Monoisotopic Mass | g/mol |
Topological Polar Surface Area | 58.6 |
Heavy Atom Count | 18 |
Formal Charge | 0 |
Complexity | 281 |
Isotope Atom Count | 0 |
Defined Atom Stereocenter Count | 0 |
Undefined Atom Stereocenter Count | 0 |
Defined Bond Stereocenter Count | 0 |
Undefined Bond Stereocenter Count | 0 |
Covalently Bonded Unit Count | 1 |
BUILDING BLOCK
LOOKING FOR A SUPPLIER?