01 8AGFA H.C. IMAGING AGENTS GmbH
02 8BIOINDUSTRIA L.I.M. SpA
03 19BRACCO IMAGING SpA
04 11Bracco Suisse SA
05 14GALENICA SENESE Srl
06 6SANOCHEMIA PHARMAZEUTIKA AG
01 55Iopamidol
02 11Iopamidolum
01 55Italy
02 11Switzerland
01 1Inj L?s
02 2Inj Sol
03 8Inj Solution
04 1Iopamidol 11.100Mg 30Ml 1 Units Parenteral Use
05 1Iopamidol 12,25G 20Ml Oral Or Rectal Administration
06 1Iopamidol 15.000Mg 100Ml 1 Units Parenteral Use
07 1Iopamidol 15.000Mg 50Ml 1 Units Parenteral Use
08 3Iopamidol 15.000Mg Iodine 50Ml 10 Units Parenteral Use
09 1Iopamidol 150.000Mg 500Ml 1 Units Parenteral Use
10 1Iopamidol 18.500Mg 50Ml 1 Units Parenteral Use
11 3Iopamidol 18.500Mg Iodine 50Ml 10 Units Parenteral Use
12 1Iopamidol 185.000Mg 500Ml 1 Units Parenteral Use
13 1Iopamidol 2.000Mg 10Ml 1 Units Parenteral Use
14 1Iopamidol 22.500Mg Iodine 75Ml 10 Units Parenteral Use
15 1Iopamidol 27.750Mg Iodine 75Ml 10 Units Parenteral Use
16 1Iopamidol 3.000Mg 10Ml 1 Units Parenteral Use
17 1Iopamidol 3.700Mg 10Ml 1 Units Parenteral Use
18 1Iopamidol 30,000Mg 100Ml 1 Units Parenteral Use
19 3Iopamidol 30,000Mg Iodine 100Ml 10 Units Parenteral Use
20 1Iopamidol 30,62G 50Ml Oral Or Rectal Administration
21 1Iopamidol 37.000Mg 100Ml 1 Units Parenteral Use
22 3Iopamidol 37.000Mg Iodine 100Ml 10 Units Parenteral Use
23 1Iopamidol 37.500Mg 250Ml 1 Units Parenteral Use
24 1Iopamidol 4.080Mg Iodine 10Ml 10 Units Parenteral Use
25 1Iopamidol 40.8% 10Ml 1 Units Parenteral Use
26 1Iopamidol 6.000Mg Iodine 20Ml 10 Units Parenteral Use
27 1Iopamidol 6.120Mg Iodine 10Ml 10 Units Parenteral Use
28 1Iopamidol 60.000Mg 200Ml 1 Units Parenteral Use
29 3Iopamidol 60.000Mg Iodine 200Ml 10 Units Parenteral Use
30 1Iopamidol 61.2% 100Ml 1 Units Parenteral Use
31 1Iopamidol 61.2% 100Ml Oral Or Rectal Administration
32 1Iopamidol 61.2% 10Ml 1 Units Parenteral Use
33 1Iopamidol 61.2% 200Ml 1 Units Parenteral Use
34 1Iopamidol 61.2% 30Ml 1 Units Parenteral Use
35 1Iopamidol 61.2% 50Ml 1 Units Parenteral Use
36 1Iopamidol 7.400Mg Iodine 20Ml 10 Units Parenteral Use
37 1Iopamidol 7.500Mg 50Ml 1 Units Parenteral Use
38 1Iopamidol 7.550Mg Iodine 10Ml 10 Units Parenteral Use
39 1Iopamidol 74.000Mg 200Ml 1 Units Parenteral Use
40 3Iopamidol 74.000Mg Iodine 200Ml 10 Units Parenteral Use
41 1Iopamidol 75.5% 100Ml 1 Units Parenteral Use
42 1Iopamidol 75.5% 10Ml 1 Units Parenteral Use
43 1Iopamidol 75.5% 200Ml 1 Units Parenteral Use
44 1Iopamidol 75.5% 30Ml 1 Units Parenteral Use
45 1Iopamidol 75.5% 50Ml 1 Units Parenteral Use
46 1Iopamidol 9.000Mg 30Ml 1 Units Parenteral Use
Dosage Form : Inj L?s
Dosage Strength : 370mg/ml
Price Per Pack (Euro) : 292.38
Published in :
Country : Switzerland
RX/OTC/DISCN : Class B
Dosage Form : Inj Sol
Dosage Strength : 370mg/ml
Price Per Pack (Euro) : 31.3
Published in :
Country : Switzerland
RX/OTC/DISCN : Class B
Dosage Form : Inj Sol
Dosage Strength : 370mg/ml
Price Per Pack (Euro) : 60.45
Published in :
Country : Switzerland
RX/OTC/DISCN : Class B
Dosage Form : Inj Solution
Dosage Strength : 300mg/ml
Price Per Pack (Euro) : 7.86
Published in :
Country : Switzerland
RX/OTC/DISCN : Class B
Dosage Form : Inj Solution
Dosage Strength : 300mg/ml
Price Per Pack (Euro) : 27.02
Published in :
Country : Switzerland
RX/OTC/DISCN : Class B
Dosage Form : Inj Solution
Dosage Strength : 300mg/ml
Price Per Pack (Euro) : 52.3
Published in :
Country : Switzerland
RX/OTC/DISCN : Class B
Dosage Form : Inj Solution
Dosage Strength : 300mg/ml
Price Per Pack (Euro) : 101.26
Published in :
Country : Switzerland
RX/OTC/DISCN : Class B
Dosage Form : Inj Solution
Dosage Strength : 370mg/ml
Price Per Pack (Euro) : 116.95
Published in :
Country : Switzerland
RX/OTC/DISCN : Class B
Dosage Form : Inj Solution
Dosage Strength : 300mg/ml
Price Per Pack (Euro) : 253.14
Published in :
Country : Switzerland
RX/OTC/DISCN : Class B
Dosage Form : Inj Solution
Dosage Strength : 200mg/ml
Price Per Pack (Euro) : 5.45
Published in :
Country : Switzerland
RX/OTC/DISCN : Class B
LOOKING FOR A SUPPLIER?