Unrelated to the inspection of the USFDA at the Dr. Reddys Srikakulam facility, Dr. Reddys sought permission from the Ministry of Environment, Forests & Climate Change to expand their drug and intermediate manufacturing at three locations.
All three chemical technical operation (CTO) units, CTO-I, CTO-II & CTO-III are located in Medak district and the announced planned capacity increases along with the anticipated capital investment were
|
Existing Capacity |
Planned Capacity |
Anticipated Investment |
---|---|---|---|
14.7 TPM |
45.5 TPM |
Rs 30 crores |
|
21.9 TPM |
68.9 TPM |
Rs 45 crores |
|
4.45 TPM |
28.1 TPM |
Rs 12 crores |
*$1 million is approximately about Rs 6.2 crores & TPM is tons per month
In addition, the declaration given by Dr. Reddys also mentions the various products which will be produced at each facility (table below).
Needless to say, the plans are ambitious however with the growth witnessed by the Indian pharmaceutical industry over the past decade, one can understand Dr. Reddys commitment to investing further in their business.
Table Dr. Reddys production plans at various facilities
Product Name | Planned Capacity (TPM) | Facility Location |
---|---|---|
Alendronate Sodium Trihydrate | 6.67 | CTO - III |
Alfuzosin | 2.33 | CTO - I |
Altretamine | 0.03 | CTO - I |
Amlodipine Besylate | 33.33 | CTO - II |
Amlodipine Besylate | 133.33 | CTO - III |
Amlodipine Besylate ( Ethyl 4 [2- (pthalamide)ethoxy] aceto acetate (TDM-2) | 100 | CTO - II |
Amlodipine Maleate | 30 | CTO - III |
Amsacrine | 0.07 | CTO - I |
Anastrazole | 0.83 | CTO - II |
Aprepitant | 3.33 | CTO - III |
Aripiprazole | 0.33 | CTO - II |
Atomoxetine | 1.67 | CTO - III |
Atorvastatin | 375.83 | CTO - II |
Azacitidine | 0.67 | CTO - I |
Bicalutamide | 0.03 | CTO - II |
Bivalirudin | 0.03 | CTO - II |
Bivalirudin Trifluoro Acetate | 0.03 | CTO - I |
Bortezomib | 0.03 | CTO - I |
Cabazitaxel | 0.02 | CTO - I |
Candesartan cilexetil | 6.67 | CTO - II |
Cetirizine Hydrochloride | 66.67 | CTO - I |
Cetirizine | 16.67 | CTO - II |
Ciprofloxacin | 176.67 | CTO - II |
Ciprofloxacin HCl | 533.33 | CTO - II |
Ciprofloxacin Lactate | 33.33 | CTO - II |
Clopidogrel Bisulfate | 500 | CTO - I |
Clopidogrel Premix | 166.67 | CTO - II |
Diluted Everolimus 5% (Everolimus) | 0.33 | CTO - II |
Disodium Pamidronate | 0.33 | CTO - III |
Docetaxel | 1.9 | CTO - I |
Dutasteride | 3.33 | CTO - II |
Esomeprazole magnesium | 66.67 | CTO - III |
Ezetimibe | 3.33 | CTO - II |
Fexofenadine Hydrochloride | 500 | CTO - I |
Finasteride | 10 | CTO - II |
Fluoxetine | 110 | CTO - I |
Fondaparinux Sodium | 0.33 | CTO - II |
Galantamine | 0.03 | CTO - II |
Gemcitabine | 13.33 | CTO - I |
Glimepiride | 13.33 | CTO - II |
Imatinib | 0.17 | CTO - I |
Irinotecan | 0.33 | CTO - I |
Ketorolac | 66.67 | CTO - II |
Lacidipine | 5 | CTO - III |
Lamotrigine | 33.33 | CTO - I |
Lansoprozole | 8.33 | CTO - III |
Letrozole | 0.03 | CTO - II |
Levocetrizine Di HCl | 10 | CTO - III |
Levofloxacin | 200 | CTO - II |
Lomustine | 1.33 | CTO - I |
Losartan Postassium | 150 | CTO - I |
Meloxicam | 0.03 | CTO - I |
Memantine HCl | 3.33 | CTO - II |
Mesalamine | 0.03 | CTO - II |
Metoprolol Succinate | 266.67 | CTO - II |
Moxifloxacin | 116.67 | CTO - II |
Norfloxacin | 0.03 | CTO - I |
Omeprazole | 133.33 | CTO - III |
Omeprazole Magnesium | 50 | CTO - III |
Omeprazole Sodium | 10 | CTO - III |
Omerprazole Form B | 33.33 | CTO - III |
Paclitaxel | 0.33 | CTO - I |
Pantoprazole Sodium | 100 | CTO - III |
paroxetine HCl | 0.03 | CTO - II |
Pemetrexed | 0.67 | CTO - I |
Rabeprazole Sodium | 83.33 | CTO - III |
Raloxifene | 33.33 | CTO - II |
Ramipril | 100 | CTO - III |
Repaglinide | 6.67 | CTO - II |
Rivastigmine | 6.67 | CTO - II |
Risperidone | 13.33 | CTO - I |
Rivastigmine | 6.667 | CTO - I |
Rizatriptan Benzoate | 1.33 | CTO - II |
Rocuronium Bromide | 0.03 | CTO - II |
Ropinrole HCl | 1.83 | CTO - III |
Rosiglitazone | 3.33 | CTO - II |
Sparfloxacin | 3.33 | CTO - I |
Tacrolimus | 5 | CTO - II |
Tadalafil | 3.33 | CTO - II |
Telmisartan | 100 | CTO - II |
Temozolamide | 0.03 | CTO - I |
Terbinafine HCl | 133.33 | CTO - III |
Tizanidine HCl | 16.67 | CTO - III |
Topotecan | 0.07 | CTO - I |
valganciclovir | 0.03 | CTO - I |
Vardenafil | 3.33 | CTO - II |
Voriconazole | 8.33 | CTO - III |
Ziprasidone Hydrochloride | 100 | CTO - I |
Zoledronic acid | 0.33 | CTO - III |
Zolmitriptan | 0.83 | CTO - I |
Zonisamide | 0.03 | CTO - II |
The PharmaCompass Newsletter – Sign Up, Stay Ahead
Feedback, help us to improve. Click here
Image Credit : Sprint006 plan by Jez Nicholson is licensed under CC BY 2.0
“ The article is based on the information available in public and which the author believes to be true. The author is not disseminating any information, which the author believes or knows, is confidential or in conflict with the privacy of any person. The views expressed or information supplied through this article is mere opinion and observation of the author. The author does not intend to defame, insult or, cause loss or damage to anyone, in any manner, through this article.”